Country Overview
IIRSA Hubs: Capricorn | Interoceanic | Mercosur-Chile | Southern Andes | Southern
Tuesday, February 05, 2008
The Inter-American Development Bank will be hosting its Annual Meeting in Miami and the issue of Free Trade Agreements will be at the top of the list. Read more...
Argentina; Chile
Approximately 32 IIRSA projects, including a number of trans-border projects, are slated for implementation in Chile. Together these projects require an estimated investment of $1.2 billion. They fall within 4 integration hubs—Capricorn, Central Interoceanic, MERCOSUR-Chile, and Southern—with the majority falling in the MERCOSUR hub. The majority of projects correspond to the transportation and border crossings sectors.
With a reputation for reacting coolly to calls for regional integration and a penchant for looking beyond South America for economic investment and trade opportunities, Chile is nevertheless no stranger to capital-intensive development projects. In December 2003, President Lagos gave a speech in which he expressed the Chilean Government’s full backing of IIRSA. The recent election of Michelle Bachelet, Chile’s first female president and a member of Lagos’s party, is not likely to alter this support in any substantial way.
Exportación por envíos postales para PYMES Argentina; Bolivia; Brazil; Chile; Colombia; Ecuador; Guyana; Paraguay; Peru; Suriname; Uruguay; Venezuela | Cluster ($1M)
Implementación de acuerdo de Roaming en América del Sur Argentina; Bolivia; Brazil; Chile; Colombia; Ecuador; Guyana; Paraguay; Peru; Suriname; Uruguay; Venezuela | Cluster ($1M)
Adecuación y mantenimiento de las rutas interlagos en Chile Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($175M)
Ampliacion Puerto Aguas profundas en mejillones Chile | Cluster 1. Antofagasta - Asunción ($120M)
Cobertizo Zona Caracoles Chile | Cluster 3. Valparaiso-Buenos Aires ($0M)
Paso de Jama centro de frontera Argentina (Construcción CENAF Argentino Paso de Jama) Argentina; Chile | Cluster 1. Antofagasta - Asunción ($4M)
Estudio de sostenibilidad para la iniciativa IIRSA Argentina; Bolivia; Brazil; Chile; Colombia; Ecuador; Guyana; Paraguay; Peru; Suriname; Uruguay; Venezuela | Cluster ($0M)
Pavimentación del acceso al Paso Hua Hum Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($13M)
Pavimentación de los accesos al Paso Tromen-Mamuil Malal Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($13M)
Pavimentación de los accesos al Paso Icalma Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($13M)
Complejo fronterizo con aptitud para control integrado en paso Cardenal Samoré (Adecuación de la infraestructura de control fronterizo en Paso Cardenal Samoré) Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($2M)
Proyecta Ancla: Adecuación y mantenimiento de las rutas interlagos de Chile y Argentina Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($75M)
Rehabilitación de varios tramos de Carretera Arica - Tambo Quemado (Tramo Chileno) Chile | Cluster 5. Pacific Axis Connections ($0M)
Mejoras en puerto de Valparaíso (Mejoras en Puerto Valparaiso-Tres Proyectos) Chile | Cluster 3. Valparaiso-Buenos Aires ($155M)
Variante Cobertizo/Túnel. Complejo Los Libertadores - Límite con Argentina Chile | Cluster 3. Valparaiso-Buenos Aires ($8M)
Construcción de cobertizos en el Paso Cristo Redentor Argentina; Chile | Cluster 3. Valparaiso-Buenos Aires ($42M)
Pavimentación del tramo Puente Armerillo – paso Pehuenche. Ruta CH115 (Pavimentación de Ruta CH-115- Tramo Puente Armerillo-Paso Pehuenche) Chile | Cluster 3. Valparaiso-Buenos Aires ($5M)
Proyecto San Antonio – San Fernando (Ruta de las frutas) Chile | Cluster 3. Valparaiso-Buenos Aires ($64M)
Mejoras en Puerto San Antonio (Mejoras en Puerto San Antonio-Proyecto de Nuevo acceso al Puerto) Chile | Cluster 3. Valparaiso-Buenos Aires ($35M)
Ruta Internacional 60-CH. Sector Valparaíso – Los Andes (Concesión Ruta 60-CH Valparaíso-Los Andes) Chile | Cluster 3. Valparaiso-Buenos Aires ($268M)
Puerto terrestre Los Sauces (Los Andes) (Proyecto de antepuerto Los Sauces (Los Andes)) Chile | Cluster 3. Valparaiso-Buenos Aires ($13M)
Centro de frontera de carga en Cristo Redentor (Centro de carga en Cristo Redentor) Argentina; Chile | Cluster 3. Valparaiso-Buenos Aires ($7M)
Construcción del centro para Implementación del Control Integrado en Pehuenche Argentina; Chile | Cluster 3. Valparaiso-Buenos Aires ($2M)
Mejoramiento del Puerto de Arica Chile | Cluster 5. Pacific Axis Connections ($50M)
Concesión Aeropuerto de Arica Chile | Cluster 5. Pacific Axis Connections ($10M)
Rehabilitación carretera Iquique - Colchane Chile | Cluster 5. Pacific Axis Connections ($19M)
Paso de Frontera Ollague-Estación Aboroa Bolivia; Chile | Cluster 1. Chile-Bolivia-Paraguay-Brazil ($2M)
Carretera Ollague-Collahuasi 22 (Construcción carretera Ollague-Collahuasi 22) Chile | Cluster 2. Corumba-Rio de Janeiro Corridor ($20M)
Mejoramiento ruta interlagos Argentina; Chile | Cluster 2. Lake Zone Binational Tourist Circuit ($200M)
Modernización del Puerto de Talcahuano Chile | Cluster 1. Concepción-Puerto de San Antonio Este ($25M)
Reparación del túnel Las Raíces Chile | Cluster 1. Concepción-Puerto de San Antonio Este ($5M)
Pavimentación del Tramo Faltante hasta la frontera con Argentina Chile | Cluster 1. Concepción-Puerto de San Antonio Este ($5M)
Proyecto ancla: adecuación de la infraestructura del control fronterizo de Pino Hachado (Proyecto ancla: Adecuación Infraestructura de Control Fronterizo en Pino Hachado) Argentina; Chile | Cluster 1. Concepción-Puerto de San Antonio Este ($3M)
Obras de adecuación del Puerto de Antofagasta Chile | Cluster 1. Antofagasta - Asunción ($18M)
Paso de frontera Pisiga - Colchane (Paso de frontera) Bolivia; Chile | Cluster 5. Pacific Axis Connections ($2M)
Corredor Vial de Integración Bolivia-Chile Bolivia; Chile | Cluster ($88M)
Proyecto Ancla: Proyecto ferroviario Los Andes (Chile) – Mendoza (Argentina) (Ferrocarril Trasandino Central) Argentina; Chile | Cluster 3. Valparaiso-Buenos Aires ($300M)
El corredor vial de integración Bolivia-Brasil (Construcción Carretera Santa Cruz- Pailón-San José-Puerto Suárez) Bolivia; Brazil; Chile; Paraguay | Cluster ($522M)
Iniciativas de interconexión gasífera en Sudamérica Argentina; Bolivia; Brazil; Chile; Colombia; Ecuador; Peru; Uruguay; Venezuela | Cluster ($0M)
Rehabilitación del Ferrocarril Arica- La Paz (Tramo Chileno) Chile | Cluster 5. Pacific Axis Connections ($0M)
Mejoramiento del Puerto de Iquique Chile | Cluster 5. Pacific Axis Connections ($0M)
Advanced project search...
Print this pageEmail this page
BICECA is working to protect the biological and cultural diversity of the Andes-Amazon by monitoring and influencing IIRSA and other IFI projects in South America. Learn more...
The Initiative for Integration of Regional Infrastructure in South America (IIRSA) proposes a series of mega-projects that would alter landscapes and livelihoods throughout the continent. Learn more...
Sign up for email updates
Sign Up